MAb | Clone | Properties | Isotype |
Anti-A | A-11H5 | Murine monoclonal antibody strongly reacts with red blood cells of the blood groups A1, A2, A1B and A2B. Agglutinates A3 red blood cells (mixed field aggluti- nation), reaction with Ax red blood cells usually positive. | IgM |
Anti-A | A-5E10 | Murine monoclonal antibody strongly reacts with red blood cells of the blood groups A1, A2, A1B and A2B. Agglutinates A3 red blood cells (mixed field aggluti- nation), reaction with Ax red blood cells usually positive. | IgM |
Anti-B | B-6F9 | Murine monoclonal antibody strongly reacts with red blood cells of the blood groups B, A1B und A2B. Does not react with „acquired“ B. | IgM |
Anti-B | B-2D7 | Murine monoclonal antibody strongly reacts with red blood cells of the blood Groups B, A1B und A2B. Does not react with „acquired“ B. | IgM |
Anti-D | BS225 | Human monoclonal antibody strongly reacts with red blood cells with normally expressed D antigen. Weak D red blood cells are agglutinated subject to the antigen density. Category VI is not detected among the partial D antigens. | IgM |
Anti-D | NaTH119 | Human monoclonal antibody strongly reacts with red blood cells with normally expressed D antigen. Weak D red blood cells (types 1-4) are agglutinated subject to the antigen density. Categories IV and VI are not detected among the partial D antigens. | IgM |
Anti-D | LOR-15C9 | Human monoclonal antibody strongly reacts with red blood cells with normally expressed D antigen. Weak D red blood cells (types 1-3) are agglutinated subject to the antigen density. Categories II, III, Va, VI and VII are agglutinated among the partial D antigens. | IgG |
Anti-M | A-46/B/B-10 | Murine monoclonal antibody strongly reacts with red blood cells of the blood groups 0, A2 and A2B positive; with A1 and A1B weak positive or negative. | lgM |
Anti-M | M11H23 | Murine monoclonal antibody specifically agglutinates red blood cells with M Antigen. | lgG1 |
Anti-N | N-20H12 | Murine monoclonal antibody specifically agglutinates red blood cells with N antigen after correction of pH to 8.6 - 8.9. | lgG2b |
Please contact us for any further Information!